| Organic Substance | 75% |
| Total N | 8.0-9.0% |
| Total P2O5 | 3.0-5.0% |
| K20 | 2.0-3.0% |
| Mg0 | 0.5% |
| Ca0 | 1.0% |
| S03 | 2-3% |
| Fe | 1.0% |
| Zn | 0.04% |
| Mn | 0.003% |
| Cu | 0.004% |
| B | 0.02% |
| Mo | 0.0002% |
| Co | 0.0001% |
Products
| Origin Country | Germany |
| Fertilizer Form | Pellet |
| Fertilizer Category | Organic Fertilizer |
| Release Rate Category | Slow – Release |
| Organic Matter | >75% |
| Ingredient | Soybean, Sugar ,Lactose, Cotton Seed, Trace Element, Vitamin |
| Target Crops | Suitable For A Wide Range Of Crops, Including Vegetables, Fruits, Herbs, Ornamental, Flowering Plants |
| Packaging Size | 25KG |
Widely used in Europe, the USA and South East Asia
Guaranteed over 70% organic matters
Low salt index, non-phototoxic, and non-scorching
Formulated with high quality soybean meal, sugar, lactose, cottonseed meal, vitamins, and fermented raw materials
Products
| Origin Country | Germany |
| Fertilizer Form | Pellet |
| Fertilizer Category | Organic Fertilizer |
| Release Rate Category | Slow – Release |
| Organic Matter | >75% |
| Ingredient | Soybean, Sugar ,Lactose, Cotton Seed, Trace Element, Vitamin |
| Target Crops | Suitable For A Wide Range Of Crops, Including Vegetables, Fruits, Herbs, Ornamental, Flowering Plants |
| Packaging Size | 25KG |
Benefits
Plants
Enhance Growth
Increase Yield
Improved Nutrient Uptake
Resistance To Stress
Enhanced Quality
Soil
Sustainable Soil Management
Reduced Soil Erosion
Enhanced Microbial Activity
Balance pH
Increased Soil Fertility
| Organic Substance | 75% |
| Total N | 8.0-9.0% |
| Total P2O5 | 3.0-5.0% |
| K20 | 2.0-3.0% |
| Mg0 | 0.5% |
| Ca0 | 1.0% |
| S03 | 2-3% |
| Fe | 1.0% |
| Zn | 0.04% |
| Mn | 0.003% |
| Cu | 0.004% |
| B | 0.02% |
| Mo | 0.0002% |
| Co | 0.0001% |
| CROPS | APPLICATION | FREQUENCY | RATE | METHOD |
|---|---|---|---|---|
| Flower |
|
Once per month | 100g/m² | Broadcasting & Soil Incorporation |
| Orchid |
|
Once per month | 5g/pot | |
| Vegetable |
|
Once per month | 100-200g/m² | |
| Fruit Crop |
|
Year 1: Once per 2 months
Year 2: Once per 2 months
Year 3: Once per 3 months
Year 4: Once per 3 months
Year 5: Once per 3 months
Year 6-10: Once per 2 months
Year 7-10: Once per 2 months |
Year 1: 100g/tree
Year 2: 200g/tree
Year 3: 300g/tree
Year 4: 400g/tree
Year 5: 500g/tree
Year 6-10: 2kg/tree
Year 7-10: 5kg/tree |
|
| Durian Tree |
|
Year 1: Once per 2 months
Year 2: Once per 2 months
Year 3: Once per 3 months
Year 4: Once per 3 months
Year 5: Once per 3 months
Year 6: Once per 2 months
Year 7: Once per 2 months
Year 8: Once per half month
Year 9-15: Once per half month
Year 15+: Once per half month |
Year 1: 100g/tree
Year 2: 200g/tree
Year 3: 300g/tree
Year 4: 400g/tree
Year 5: 500g/tree
Year 6: 1kg/tree
Year 7: 2kg/tree
Year 8: 2kg/tree
Year 9-15: 2.5kg/tree
Year 15+: 3kg/tree |
Products
Contact
Working Hours
Monday - Friday
9am - 6pm